The 2018 Greyhound Derby Final
This race was run at Towcester on Saturday 2nd June 2018.
The Youtube link below, shown courtesy of Towcester TV, is a 1 minute clip of the final
https://www.youtube.com/watch?v=BN0-oaiWSn0
Trap | Greyhound | Betting | Rating | Trainer | Time | Distance |
3 | DOROTAS WILDCAT | 2/1 | 113 | K R Hutton | 28.85 | 1 1/2 |
4 | DROOPYS VERVE | 7/4 fav | 122 | A Harrison | 28.98 | 3/4 |
5 | DOROTAS VIC | 20/1 | 67 | C R Lister | 29.03 | 1/2 |
2 | BRUISERS BULLET | 4/1 | 95 | M A Wallis | 29.07 | 2 1/4 |
1 | BOMBERS BULLET | 10/1 | 95 | M A Wallis | 29.25 | 1 1/4 |
6 | WHOOPS JACK | 5/1 | 114 | P Cronin | 29.36 |
In a close betting heat Droopys Verve was made the 7/4 favourite but was challenged for favouritism by Dorotas Wildcat at 2/1. As the traps lifted it was Dorotas Wildcat who made the slicker start to lead around the first from Dorotas Vic on the outside. Wildcat maintained a length lead around the second as Droopys Verve began to mount a challenge, but Dorotas was able to repel the late surge by the favourite to win by a comfortable length and a half, with Dorotas Vic staying on to claim third place in front of the fast finishing Bruisers Bullet. Bombers Bullet, on the inside, and Whoops Jack, on the outside, were crowded at the first and both failed to pose a threat.
|
|
KINLOCH BRAE |
CRAIGIE MO TOWN |
|
|
|
GREYS FREE STYLE |
|
BALLMAC VIC |
|
|
|
|
|
ELITE STATE |
|
|
BALLYMAC VICKY |
|
|
|
|
BALLYMAC SLIPPY |
DROOPYS WILDCAT |
|
|
|
|
|
|
COLLISION |
|
|
RUMBLE IMPACT |
|
|
|
|
RUMBLE CIARRAI |
|
DROOPYS DANNEEL |
|
|
|
|
|
BOHERDUFF LIGHT |
|
|
DROOPYS BUBBLE |
|
|
|
|
DROOPYS IRIS |
Semi-Finals run on Saturday 26th May 2018
First Semi Final | Rating | Second Semi Final | Rating |
BOMBERS BULLET | 101 | BRUISERS BULLET | 102 |
RISING BRANDY | 118 | WILDFIRE LEGEND | 69 |
BORNA GIN | 107 | DOROTAS WILDCAT | 119 |
DROOPYS VERVE | 127 | OI OI UPENALTY | 71 |
SALEEN ASH | 94 | WHOOPS JACK | 118 |
DOROTAS VIC | 73 | INNOCENT TIMES | 111 |
Finishing order: 4 1 6 3 5 2 | Finishing order: 5 3 1 2 6 4 |
First Semi-Final
In the first semi-final the strong favourite was Droopys Verve (4/5 fav) from trap 4 and he did not disappoint his supporters. Smartly away from the boxes, he led at the first and enjoyed a trouble free run, unlike the rest of the field. At the first bend there was bad bumping, with the main sufferers being Rising Brandy (9/4) from trap 2, Saleen Ash (25/1) from trap 5 and Borna Gin (8/1) from trap 3. At the first Droopys Verve held a 3 length lead from Bombers Bullet (9/2) and Dorotas Vic (16/1) who had both avoided the early scrimmaging. Droopys led throughout to score a comfortable 4 ¼ length victory from Bombers Bullet, with 3 lengths back to Dorotas Vic who claimed the final qualifying place. Borna Gin was a further 3 ¼ lengths back in fourth, with Saleen Ash in fifth and the unfortunate Rising Brandy in the rear.
Second Semi-Final
In a competitive betting heat Dorotas Wildcat was made the 11/10 favourite from the 3 box, closely followed by Bruisers Bullet at 2/1, while both wide runners, Innocent Time (9/2) in trap 6 and Whoops Jack (6/1) in trap 5, also enjoyed support. As the traps lifted it was Whoops Jack who broke smartly to lead around the first bend from Dorotas Wildcat and Wildfire Legend (33/1). There was bumping behind the first 3, with Innocent Times and Oi Oi Upenalty (16/1) suffering the most. Down the far side Whoops Jack maintained his lead from Dorotas Wildcat, while Bruisers Bullet, who was bumped at the first, started to make up ground. A good race developed between the front pair, with Whoops Jack holding on by a short Head from the favourite Dorotas Wildcat, with 1 ½ lengths back to Bruisers Bullet who claimed the last remaining place in the final. Wildfire Legend was 1 ¾ lengths back in fourth, just a short head in front of Innocent Times in fifth, while Oi Oi Upenalty was a further 2 ¾ lengths back in last place.
Quarter Final heats run on Tuesday 22nd May 2018
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
WILDFIRE LEGEND | 84 | DOROTAS WILDCAT | 137 | KARLOW SCOLAR | 56 | NOELLES PHELPSO | 69 |
BORNA GIN | 125 | KING ELVIS | 132 | BRUISERS BULLET | 119 | BOMBERS BULLET | 123 |
CROSSFIELD WILL | 104 | BUBBLY BLUEBIRD | 131 | DROOPYS DRESDEN | 76 | RISING BRANDY | 134 |
CALICO BRANDY | 99 | ALFIES PRINCE | 53 | DROOPYS VERVE | 144 | JELLY FLOOD | 67 |
OI OI UPENALTY | 89 | INNOCENT TIMES | 128 | SALEEN ASH | 112 | SALACRES VINCENT | 57 |
NEWINN SHADOW | 72 | DOROTAS VIC | 90 | CALICO RANGER | 77 | WHOOPS JACK | 138 |
Qualifiers: 2 1 5 (3 6 4) | Qualifiers: 1 5 6 (3 4 2) | Qualifiers: 4 2 5 (6 3 1) | Qualifiers: 3 6 2 (4 5 1) |
There was a 75% success rate of top rated dogs in the quarter finals and a £35 profit to a level £10 stake.
FIRST QUARTER FINAL
In the first quarter final Crossfield Will, boxed in Trap 3, was made the uneasy 6/4 favourite ahead of inside drawn Borna Gin at 5/2. As the traps lifted it was Wildfire Legend who made a slick start from the rails box and led at the first bend from Calico Brandy, Crossfield Will and Borna Gin. There was scrimmaging at the first, with Calico Brandy and Crossfield Will suffering the most. Wildfire Legend continued to lead until the home straight, when the fast finishing Borna Gin and Oi Oi Upenalty both mounted their challenges. At the line it was Borna Gin who got his nose in front to win by ¾ length in 29.32, from long-time leader Wildfire Legend (10/1), with Oi Oi Upenalty (9/2) just a short head back in third, and only a further short head denied Crossfield Will from a semi-final place. Newinn Shadow (8/1) was fifth, leaving Calico Brandy (6/1) in the rear.
SECOND QUARTER FINAL
Ante post favourite Dorotas Wildcat was made the well-supported 4/7 favourite in the second quarter final on the back of impressive early round victories and an inside draw. However, it was Innocent Times (4/1) from the five box, who was quickest away and led around the first two bends before the Favourite mounted a telling challenge. In a good battle between the two, Dorotas Wildcat prevailed by half a length in 29.17 seconds, from Innocent Times, with outside drawn Dorotas Vic (10/1) a length and a half back in third. Bubbly Bluebird (6/1) had every chance, but failed by a neck to claim a semi-final place, while Alfies Prince (16/1) was ¾ length back in fifth, and King Elvis (5/1) just a neck further behind in last place.
THIRD QUARTER FINAL
Strongly fancied Droopys Verve was made the evens favourite in the third quarter final and he did not disappoint his many supporters. He led at the first from Saleen Ash (16/1) and Bruisers Bullet (15/8) and there wasn’t a moment of worry for his fans as he led throughout to win by 2 ¼ lengths in 28.88 seconds, with Bruisers Bullet 1 ¾ lengths in front of Saleen Ash at the line. Calico Ranger (8/1) was slowly away on the wide outside, but finished with a flourish to claim fourth, failing by just half a length to reach the semi-finals. There was 7 ½ lengths back to Droopys Dresden (10/1) who never factored, while Karlow Scolar (10/1) suffered an early bump was a short head away in last place.
FOURTH QUARTER FINAL
In the most competitive quarter final of the night Rising Brandy was made slight odds on 10/11 favourite ahead of Bombers Bullet (9/4) and Whoops Jack (3/1). Punters were sent home happy when Rising Brandy made his usual slick break to lead at the first from the wide runners Salacres Vincent (50/1) and Whoops Jack. Rising Brandy continued to hold a healthy lead throughout and win impressively by 4 lengths in 29.01 from Whoops Jack, with the fast finishing Bombers Bullet ¾ length back in third. Jelly Flood failed by a short head to claim a semi-final place in fourth.
Third Round heats run on Saturday 19th May 2018
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
BULL RUN BUTTON | 102 | HONOUR TURBO | 72 | KARLOW SCOLAR | 52 | SWINTHINS BRAE | 102 |
BUBBLY BLUEBIRD | 139 | NOELLES PHELPSO | 71 | COONEEN JACK | 119 | RISING BRANDY | 142 |
CALICO BRANDY | 109 | BURGESS BRANDY | 59 | DRIVE ON TIPP | 99 | BRUISERS BULLET | 131 |
BOMBERS BULLET | 136 | KNOCKARD SPRING | 84 | CROSSFIELD WILL | 103 | BUBBLY TURBO | 112 |
BLACK ZACK | 103 | JELLY FLOOD | 76 | SPORTING JACK | 150 | DROOPYS BONUCCI | 109 |
KING EDEN | 67 | DOROTAS VIC | 99 | WHOOPS JACK | 150 | CALICO RANGER | 86 |
Qualifiers 2 4 3 (5 1 6) | Qualifiers 6 2 5 (3 4 1) | Qualifiers 4 1 6 (3 5 2) | Qualifiers 2 3 6 (5 1 4) | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
DROOPYS DRESDEN | 80 | WELLOILEDMACHINE | 46 | FARLOE HUTCH | 72 | WILDFIRE LEGEND | 89 |
KING ELVIS | 143 | DOROTAS WILDCAT | 144 | SHANEBOY FREDDIE | 82 | BIT VIEW KNIGHT | 89 |
BLACK FARREN | 115 | vacant | -- | BORNA GIN | 141 | DISTANT RAIN | 89 |
GREENWELL JET | 55 | SALACRES VINCENT | 59 | ALFIES PRINCE | 55 | OI OI UPENALTY | 101 |
JAYTEE TAYLOR | 102 | BOYLESPORTS DUKE | 79 | INNOCENT TIMES | 138 | DROOPYS VERVE | 153 |
SALEEN ASH | 128 | NEWINN SHADOW | 79 | DROOPYS BIKER | 106 | NIGHT BOMBER | 83 |
Qualifiers 2 1 6 (3 4 5) | Qualifiers 2 6 4 (1 5) | Qualifiers 5 4 3 (6 2 1) | Qualifiers 5 1 4 (2 3 6) |
There was a 75% success rate of top rated dogs in the third round and a £66 profit to a level £10 stake.
Second Round heats run on Friday 11th and Saturday 12th May 2018
Heats were staged on Friday 11th June 2018 | |||||||
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
KARLOW SCOLAR | 58 | DA HEAD HUNTER | 144 | LENSON BLINDER | 132 | HONOUR ROCKET | 68 |
vacant | -- | SEAGLASS SANDMAN | 72 | BLACK FARREN | 116 | BRUISERS BULLET | 127 |
DISTANT RAIN | 85 | CLONCURRY MAJOR | 106 | WELLOLIEDMACHINE | 61 | BULL RUN BANDIT | 93 |
BORNA GIN | 152 | DRIVE ON TIPP | 114 | KNOCKARD SPRING | 85 | RISING BRANDY | 151 |
ASHBANK CHRISTIE | 67 | SALACRES VINCENT | 69 | SEARCHFORAHERO | 52 | IN THE LOOP | 77 |
MURRYS ACT | 123 | WHOOPS JACK | 156 | BURGESS LORD | 59 | JAYTEE JAGUAR | 109 |
Qualifiers 4 3 1 (6) | Qualifiers 6 4 5 (1 2 3) | Qualifiers 2 4 3 (5 6 1) | Qualifiers 2 4 3 (6 5 1) | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
CALICO BRANDY | 125 | CONORS BLAKE | 66 | TONBRIE MAGIC | 41 | OLD FORT COMET | 88 |
MAGICAL BALE | 157 | FARLOE HUTCH | 83 | BUBBLY BLUEBIRD | 156 | HONEST ROBBER | 77 |
BLACK EYED HULA | 73 | TRUTH MATTERS | 90 | BOMBERS BULLET | 150 | DROOPYS DRESDEN | 77 |
DROOPYS CHILL | 56 | BURGESS BRANDY | 73 | BULL RUN BUTTON | 124 | DANZEY EXCEPTION | 82 |
BUBBLY TURBO | 118 | NADURRA ROSS | 84 | vacant | -- | SPORTING DAVE | 150 |
DROOPYS BONUCCI | 131 | BOYLESPORTS DUKE | 79 | RIO COCO | 121 | NEWINN SHADOW | 97 |
Qualifiers 5 1 6 (2 3 4) | Qualifiers 6 2 4 (5 3 1) | Qualifiers 3 2 4 (6 1) | Qualifiers 5 3 6 (1 4 2) | ||||
Heats were staged on Saturday 12th May 2018 | |||||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
LENSON WILSON | 108 | TYRUR HAROLD | 137 | BOCKOS ALFIE | 125 | COONEEN JACK | 122 |
BALLYMAC REDS | 63 | BORNA ACCOUNT | 129 | FOXWOOD BOOM | 94 | WESTWAY O'NEILL | 48 |
SWITHINS BRAE | 118 | DROOPYS WILBURY | 113 | HONOUR TURBO | 93 | CROSSFIELD WILL | 118 |
THE OTHER BEN | 115 | JELLY FLOOD | 97 | ALFIES PRINCE | 73 | GREENWELL JEAN | 107 |
CALICO RANGER | 104 | DOROTAS VIC | 119 | SALEEN ASH | 138 | TRADE FUDGE | 92 |
NIGHT BOMBER | 76 | INNOCENT TIMES | 138 | ROXHOLME RAY | 94 | DROOPYS BIKER | 99 |
Qualifiers 6 5 3 (4 1 2) | Qualifiers 6 5 4 (1 2 3) | Qualifiers 5 4 3 (1 2 6) | Qualifiers 6 1 3 (2 4 5) | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
LETS BE READY | 70 | ROUGH STAR | 86 | WILDFIRE LEGEND | 100 | KING ELVIS | 145 |
DROOPYS ALEX | 79 | vacant | -- | DOROTAS WILDCAT | 142 | DROOPYS GIORGIO | 106 |
NOELLES PHELPSO | 79 | BIT VIEW KNIGHT | 80 | DEANRIDGE BOFFIN | 79 | SHANEBOY FREDDIE | 91 |
BLACK ZACK | 103 | GREENWELL JET | 67 | DROOPYS VERVE | 156 | CLASH | 120 |
KING EDEN | 85 | JAYTEE TAYLOR | 101 | MOORSTOWN DUKE | 45 | OI OI UPENALTY | 123 |
NO INTENTION | 73 | DROOPYS NIRVANA | 53 | KING KID | 125 | GOD OF WAR | 85 |
Qualifiers 4 3 5 (1 2 6) | Qualifiers 3 5 4 (6 1) | Qualifiers 2 4 1 (5 6 3) | Qualifiers 1 3 5 (4 6 2) |
There was a 44% success rate of top rated dogs in the second round.
First Round heats held on Thursday 3rd, Friday 4th and Saturday 5th May 2018
Thursday 3rd May 2018 | |||||||
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
FALCON BOY | 88 | BLACK EYED HULA | 62 | HOLDEM PEPE | 63 | HAZLEWOOD TERRY | 81 |
NINJA FORTUNE | 99 | DROOPYS EXPERT | 116 | LENSON BLINDER | 127 | KING ELVIS | 142 |
IMAGE COCHES | 91 | CASTLEHILL WALLY | 55 | POOLIE SHAUNA | 89 | BORNA GIN | 147 |
FOXWOOD BOOM | 85 | DROOPYS GIORGIO | 96 | BIT VIEW KNIGHT | 86 | COONEEN JACK | 120 |
SEARCHFORAHERO | 57 | NADURRA ROSS | 79 | BUBBLY TURBO | 123 | CLASH | 128 |
KING EDEN | 106 | NIGHT BOMBER | 71 | ROXHOLME RAY | 109 | MAYAS LITTLE BRO | 47 |
Order 4 3 5 6 1 2 | Order 4 5 6 1 3 2 | Order 2 5 4 6 1 3 | Order 3 2 4 5 1 6 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
FOREST WEST | 127 | OLD FORT COMET | 92 | CALICO BRANDY | 112 | FARLOE FALCON | 71 |
SLIPPY CIAN | 141 | HONEST ROBBER | 83 | POWER LOCAL | 106 | RISING BRANDY | 141 |
MILLTOWN MAGIC | 76 | BRAVE VENTURE | 126 | DROOPYS DRESDEN | 93 | CLONCURRY MAJOR | 91 |
BORNA ACCOUNT | 124 | LOTTIES ROCKET | 98 | OLD FORT BRANDY | 84 | DOROTAS WILDCAT | 147 |
JELLY FLOOD | 99 | GREENWELL JEAN | 117 | THE OTHER BEN | 103 | DROPZONE | 99 |
CALICO RANGER | 134 | WHOOPS JACK | 148 | TRADE FUDGE | 97 | NEWINN SHADOW | 102 |
Order 4 2 5 6 3 1 | Order 6 5 1 2 3 4 | Order 1 6 5 3 4 2 | Order 2 4 3 6 1 5 | ||||
Friday 4th May 2018 | |||||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
SPOT THE LIGHT | 67 | SERENITY SPICE | 53 | WELLOILEDMACHINE | 66 | DISTANT RAIN | 90 |
HUARACHE MADISON | 94 | BALLYMAC REDS | 68 | SENSUAL | 42 | LOWGATE BELATRIX | 89 |
CUBA | 81 | WESTWAY O'NEILL | 69 | TONBRIE MAGIC | 48 | BRUISERS BULLET | 136 |
CROSSFIELD WILL | 114 | RATCHIES DEFOE | 47 | DROOPYS WILBURY | 108 | OI OI UPENALTY | 128 |
BLACK ZACK | 108 | DROOPYS VERVE | 151 | HOMETOWN HERO | 55 | SALEEN ASH | 111 |
NO INTENTION | 78 | KING KID | 120 | JAYTEE JAGUAR | 99 | CLONBRIEN HERO | 120 |
Order 4 5 6 1 2 3 | Order 5 6 3 2 4 1 | Order 6 4 1 3 5 2 | Order 5 3 4 1 2 6 | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
DROOPYS CHILL | 77 | BEECHVIEW HERO | 78 | HONOUR TURBO | 90 | JAYTEE TAYLOR | 113 |
SWITHINS BRAE | 108 | HEY BOUND | 80 | LENSON WILSON | 113 | SHANEBOY FREDDIE | 121 |
LETS BE READY | 88 | KARLOW SCOLAR | 82 | PUTUMUNDER | 64 | ROXHOLME BENTLEY | 117 |
BULL RUN BANDIT | 98 | MOORSTOWN DUKE | 56 | CONORS BLAKE | 93 | SPORTING DAVE | 142 |
TYPICAL ASH | 85 | BOYLESPORTS DUKE | 122 | vacant | HEADFORD OCTANE | 119 | |
RAZLDAZL RADIO | 94 | GOD OF WAR | 75 | HATMORE BLACK | 88 | BURGESS LORD | 64 |
Order 2 4 3 1 6 5 | Order 6 5 4 3 2 1 | Order 1 2 4 3 6 | Order 4 2 6 1 3 5 | ||||
Saturday 5th May 2018 | |||||||
Heat 17 | Rating | Heat 18 | Rating | Heat 19 | Rating | Heat 20 | Rating |
SEAGLASS SANDMAN | 95 | CRAGBRIEN RANGER | 59 | IMAGE CARRANNA | 55 | BUBBLY ROGER | 94 |
DEANRIDGE BOFFIN | 89 | BOCKOS ALFIE | 116 | DANZEY EXCEPTION | 92 | BOMBERS BULLET | 142 |
CARN BREA | 91 | FARLOE HUTCH | 103 | DA HEAD HUNTER | 134 | KNOCKARD SPRING | 88 |
BALLYDOYLE MAURA | 88 | vacant | DROOPYS BIKER | 129 | LIGHTFOOT KANTE | 85 | |
vacant | ALFIES PRINCE | 93 | RAGING WATER | 52 | CROSSFIELD GILES | 130 | |
DROOPYS NIRVANA | 63 | BRINKLEYS BLAZE | 42 | DROOPYS BONUCCI | 136 | RIO COCO | 116 |
Order 2 1 6 4 3 | Order 2 5 3 1 6 | Order 3 6 2 4 1 5 | Order 2 6 3 5 1 4 | ||||
Heat 21 | Rating | Heat 22 | Rating | Heat 23 | Rating | Heat 24 | Rating |
TYRUR HAROLD | 127 | MAGIC BALE | 147 | BUBBLY BLUEBIRD | 146 | TRUTH MATTERS | 95 |
vacant | BURGESS BRANDY | 100 | WILDFIRE LEGEND | 75 | ONLYATTHEROYAL | 60 | |
LIGHTFOOT CAESAR | 86 | BUBBLY BIG EDDIE | 130 | BULL RUN BUTTON | 129 | DRIVE ON TIPP | 104 |
SALACRES VINCENT | 79 | BLUE CONTE | 60 | TYRUR SHAY | 148 | ASHBANK CHRISTY | 72 |
vacant | IN THE LOOP | 82 | FAR BANK FRANK | 82 | vacant | ||
COLSTON MAGIC | 64 | INNOCENT TIMES | 133 | DOROTAS VIC | 124 | DROOPYS DAVY | 102 |
Order 1 3 4 6 | Order 1 6 5 2 3 4 | Order 1 6 2 3 4 5 | Order 3 1 4 6 2 | ||||
Heat 25 | Rating | Heat 26 | Rating | ||||
HONOUR ROCKET | 70 | DROOPYS ALEX | 88 | ||||
NOELLES PHELPSO | 84 | ROUGH STAR | 81 | ||||
BLACK FARREN | 126 | LEGAL ACE | 96 | ||||
KILARA PHAROAH | 48 | BLASTOFF SCOLARI | 77 | ||||
THE OTHER REG | 131 | DROOPYS MARTIAL | 91 | ||||
GREENWELL JET | 86 | MURRYS ACT | 113 | ||||
Order 3 6 2 1 5 4 | Order 6 2 1 5 3 4 |
There was a 56% success rate of top rated dogs in the first round.
Email me at johnwslusar@gmail.com if you have pictures of the event or a racecard.
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|
|